SEC CIK 770161 · Series S000009235 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| CAPITAL GROUP CENTRAL CASH FUND · CMQXX | $1.39B | 5.58% |
| UNITED STATES TREASURY · T 4.25 02/15/28 | $607.6M | 2.44% |
| UNITED STATES TREASURY · T 4.375 07/31/26 | $595.6M | 2.39% |
| UNITED STATES TREASURY · T 4.625 11/15/55 | $503.2M | 2.02% |
| UNITED STATES TREASURY · T 4.75 02/15/56 | $497.2M | 2.00% |
| UNITED STATES TREASURY · T 3.5 10/31/27 | $485.9M | 1.95% |
| UNITED STATES TREASURY · TII 1.625 10/15/29 | $469.8M | 1.89% |
| UNITED STATES TREASURY · B 0 06/04/26 | $449.9M | 1.80% |
| UNITED STATES TREASURY · T 3.75 06/30/27 | $417.8M | 1.68% |
| UNITED STATES TREASURY · B 0 07/30/26 | $347.9M | 1.40% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/AMUSX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.