SEC CIK 719608 · Series S000009598 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| MICRON TECHNOLOGY INC · MU | $3.18B | 6.18% |
| BROADCOM INC · AVGO | $2.97B | 5.77% |
| CAPITAL GROUP CENTRAL CASH FUND · CMQXX | $2.90B | 5.64% |
| SK HYNIX INC · 000660 | $2.60B | 5.06% |
| ALPHABET INC · GOOGL | $1.86B | 3.61% |
| AMAZON.COM INC · AMZN | $1.85B | 3.59% |
| NVIDIA CORP · NVDA | $1.68B | 3.27% |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD · TSMWF | $1.59B | 3.09% |
| WESTERN DIGITAL CORP · WDC | $1.42B | 2.75% |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD · TSM | $1.40B | 2.71% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/ANEFX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.