SEC CIK 1567101 · Series S000049701 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| F/C US 2YR NOTE (CBT) SEP26 | $3.76B | 5.70% |
| F/C US 10YR ULTRA FUT SEP26 | $2.40B | 3.64% |
| F/C US ULTRA BOND CBT SEP26 | $2.04B | 3.09% |
| FNMA 30YR TBA 5% AUG 26 · FNCL 5 8/11 | $1.57B | 2.37% |
| US TREAS NTS 4.125% 06/30/28 · T 4.125 06/30/28 | $1.28B | 1.94% |
| FNMA 30YR TBA 6% SEP 26 · FNCL 6 9/11 | $1.19B | 1.80% |
| US TREAS NTS 4.125% 05/31/31 · T 4.125 05/31/31 | $1.02B | 1.54% |
| US TREAS NTS 4.125% 06/30/31 · T 4.125 06/30/31 | $931.8M | 1.41% |
| FNMA 30YR TBA 5.5% AUG 26 · FNCL 5.5 8/11 | $874.8M | 1.32% |
| F/C US 10YR NOTE (CBT)SEP26 | $833.4M | 1.26% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/BBCPX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.