SEC CIK 1567101 · Series S000049700 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| ROLLS-ROYCE HOLDINGS PLC /GBP/ · RYCEF | $458.0M | 1.79% |
| TAIWAN SEMICONDUCTOR MAN /TWD/ · TSMWF | $426.1M | 1.67% |
| NESTLE SA-REG /CHF/ · NSRGF | $389.7M | 1.53% |
| AIA GROUP LTD /HKD/ · AAIGF | $359.9M | 1.41% |
| LLOYDS BANKING GROUP PLC /GBP/ · LLDTF | $342.0M | 1.34% |
| JPMORGAN US GOVT MMKT-IM · MGMXX | $333.9M | 1.31% |
| SIEMENS ENERGY AG /EUR/ · SMEGF | $319.2M | 1.25% |
| FUJIFILM HOLDINGS CORP /JPY/ · FUJIF | $319.0M | 1.25% |
| ASML HOLDING NV /EUR/ · ASMLF | $318.9M | 1.25% |
| TAIWAN SEMICONDUCTOR-SP ADR · TSM | $314.9M | 1.23% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/BBIEX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.