SEC CIK 1804196 · Series S000080411 · Portfolio as of 2026-04-30
| Security | Value | Weight |
|---|---|---|
| UMBS, TBA · FNCL 3.5 5/11 | $953.4M | 4.88% |
| UMBS, TBA · FNCL 2.5 6/11 | $522.4M | 2.68% |
| BlackRock Funds III · BISXX | $507.1M | 2.60% |
| BLACKROCK CASH FUNDS · XTSLA | $463.2M | 2.37% |
| UMBS, TBA · FNCL 3.5 6/11 | $397.0M | 2.03% |
| UMBS, TBA · FNCL 4 5/11 | $390.3M | 2.00% |
| UMBS, TBA · FNCL 6 5/11 | $282.1M | 1.45% |
| iShares iBoxx USD High Yield Corporate Bond ETF · HYG | $189.2M | 0.97% |
| Spain Government Bonds · SPGB 3.3 04/30/36 | $142.7M | 0.73% |
| BONOS Y OBLIG DEL ESTADO · SPGB 2.6 05/31/31 | $124.7M | 0.64% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/BINC/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.