SEC CIK 1738078 · Series S000062358 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| Federal National Mortgage Association or Federal Home Loan Mortgage Corp. · FNCL 3.5 7/11 | $3.33B | 6.05% |
| Federal National Mortgage Association or Federal Home Loan Mortgage Corp. · FNCL 5.5 7/11 | $3.17B | 5.76% |
| Federal National Mortgage Association or Federal Home Loan Mortgage Corp. · FNCL 2.5 7/11 | $1.05B | 1.90% |
| Federal National Mortgage Association or Federal Home Loan Mortgage Corp. · FNCL 4.5 7/11 | $996.3M | 1.81% |
| Federal National Mortgage Association or Federal Home Loan Mortgage Corp. · FNCL 6.5 7/11 | $929.2M | 1.69% |
| Federal National Mortgage Association · FN FA5986 | $770.0M | 1.40% |
| Federal National Mortgage Association or Federal Home Loan Mortgage Corp. · FNCL 3.5 8/11 | $724.1M | 1.32% |
| Federal Home Loan Mortgage Corp. · FR SL5575 | $624.4M | 1.13% |
| Federal National Mortgage Association or Federal Home Loan Mortgage Corp. · FNCL 5 7/11 | $563.7M | 1.02% |
| Republic of Italy · BTPS 2.85 02/01/31 5Y | $538.2M | 0.98% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/BSIKX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.