SEC CIK 1738078 · Series S000062358 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| Federal National Mortgage Association or Federal Home Loan Mortgage Corp. · FNCL 3.5 4/11 | $4.04B | 7.36% |
| Federal National Mortgage Association or Federal Home Loan Mortgage Corp. · FNCL 6 5/11 | $3.25B | 5.92% |
| Federal National Mortgage Association or Federal Home Loan Mortgage Corp. · FNCL 5 4/11 | $3.25B | 5.92% |
| Federal National Mortgage Association or Federal Home Loan Mortgage Corp. · FNCL 6 4/11 | $2.36B | 4.30% |
| Federal National Mortgage Association or Federal Home Loan Mortgage Corp. · FNCL 5.5 4/11 | $2.17B | 3.96% |
| BlackRock Liquidity Funds · TSTXX | $2.06B | 3.75% |
| United States of America · B 0 04/21/26 | $1.14B | 2.08% |
| United States of America · B 0 04/30/26 | $1.14B | 2.08% |
| Federal National Mortgage Association or Federal Home Loan Mortgage Corp. · FNCL 2.5 4/11 | $1.05B | 1.92% |
| Federal National Mortgage Association or Federal Home Loan Mortgage Corp. · FNCL 3 4/11 | $865.3M | 1.58% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/BSIKX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.