SEC CIK 1869991 · Series S000074246 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| Meta Platforms Inc · META | $1.73B | 7.09% |
| Tesla Inc · TSLA | $1.43B | 5.85% |
| Broadcom Inc · AVGO | $1.31B | 5.40% |
| NVIDIA Corp · NVDA | $1.26B | 5.16% |
| Micron Technology Inc · MU | $1.18B | 4.86% |
| Microsoft Corp · MSFT | $1.07B | 4.38% |
| Alphabet Inc · GOOG | $819.1M | 3.36% |
| Alphabet Inc · GOOGL | $744.8M | 3.06% |
| Amazon.com Inc · AMZN | $655.9M | 2.69% |
| Visa Inc · V | $571.1M | 2.34% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/CGGR/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.