SEC CIK 1480207 · Series S000028163 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT · T 1.875 02/15/41 | $222.5M | 0.72% |
| DREYFUS GOVT CASH MGMT-I · DGCXX | $210.7M | 0.68% |
| MORGAN STANLEY INSTITUTIONAL LIQUIDITY FUNDS · MVRXX | $204.5M | 0.66% |
| NORTHERN INSTITUTIONAL FUNDS · NITXX | $204.5M | 0.66% |
| DOUBLELINE CAPITAL LP · DLUX | $201.6M | 0.65% |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT · T 4.25 05/15/35 | $197.7M | 0.64% |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT · T 1.125 05/15/40 | $190.1M | 0.61% |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT · TII 1.625 10/15/27 | $184.1M | 0.59% |
| CITIGROUP MORTGAGE LOAN TRUST INC · CMLTI 2021-RP2 A1 | $179.8M | 0.58% |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION · FN AN6680 | $176.0M | 0.57% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/DBLTX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.