SEC CIK 29440 · Series S000011204 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| The Charles Schwab Corp. · SCHW | $314.0M | 2.15% |
| Occidental Petroleum Corp. · OXY | $253.4M | 1.74% |
| CVS Health Corp. · CVS | $252.0M | 1.73% |
| GSK PLC · GSK | $233.8M | 1.60% |
| Dodge & Cox Emerging Markets Stock Fund · DODEX | $228.2M | 1.57% |
| Taiwan Semiconductor Manufacturing Co., Ltd. · TSMWF | $228.0M | 1.56% |
| RTX Corp. · RTX | $218.5M | 1.50% |
| Alphabet, Inc. · GOOG | $192.4M | 1.32% |
| Microsoft Corp. · MSFT | $175.6M | 1.21% |
| U.S. Treasury Inflation Indexed · TII 1.625 10/15/29 | $175.3M | 1.20% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/DODBX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.