SEC CIK 29440 · Series S000011205 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| Fannie Mae · FN MA4600 | $3.04B | 2.87% |
| U.S. Treasury Note/Bond · T 4.125 08/15/53 | $1.84B | 1.74% |
| U.S. Treasury Note/Bond · T 4.625 11/15/44 | $1.58B | 1.49% |
| Freddie Mac Pool · FR SD8214 | $1.47B | 1.38% |
| U.S. Treasury Note/Bond · T 3.75 12/31/30 | $1.28B | 1.21% |
| Fannie Mae · FN FS9443 | $1.12B | 1.06% |
| U.S. Treasury Note/Bond · T 3.875 08/15/34 | $1.11B | 1.04% |
| U.S. Treasury Note/Bond · T 3.5 01/15/29 | $1.03B | 0.97% |
| U.S. Treasury Note/Bond · T 4.125 08/15/44 | $945.2M | 0.89% |
| Freddie Mac Pool · FR SD6706 | $864.6M | 0.82% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/DODIX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.