SEC CIK 29440 · Series S000011205 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| Fannie Mae · FN MA4600 | $2.94B | 2.68% |
| U.S. Treasury Note/Bond · T 4.125 08/15/53 | $1.84B | 1.68% |
| U.S. Treasury Note/Bond · T 4.625 11/15/44 | $1.57B | 1.44% |
| Freddie Mac Pool · FR SD8214 | $1.41B | 1.29% |
| U.S. Treasury Note/Bond · T 3.75 12/31/30 | $1.27B | 1.16% |
| Fannie Mae · FN FS9443 | $1.09B | 0.99% |
| U.S. Treasury Note/Bond · T 4.125 08/15/44 | $942.2M | 0.86% |
| U.S. Treasury Note/Bond · T 3.875 08/15/34 | $855.9M | 0.78% |
| Petroleos Mexicanos · PEMEX 7.69 01/23/50 | $850.8M | 0.78% |
| Freddie Mac Pool · FR SD6706 | $840.7M | 0.77% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/DODIX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.