SEC CIK 1100663 · Series S000019798 · Portfolio as of 2026-04-30
| Security | Value | Weight |
|---|---|---|
| Argentina Republic Government International Bonds · ARGENT 4.125 07/09/35 | $159.6M | 1.11% |
| BLACKROCK CASH FUNDS TREASURY SL AGENCY SHARES · XTSLA | $129.8M | 0.91% |
| Ecuador Government International Bonds · ECUA 6.9 07/31/35 REGS | $111.9M | 0.78% |
| Argentina Republic Government International Bonds · ARGENT 0.75 07/09/30 | $103.6M | 0.72% |
| Argentina Republic Government International Bonds · ARGENT 5 01/09/38 | $91.5M | 0.64% |
| Ghana Government International Bonds · GHANA 5 07/03/35 REGS | $76.0M | 0.53% |
| Argentina Republic Government International Bonds · ARGENT 3.5 07/09/41 | $74.9M | 0.52% |
| Uruguay Government International Bonds · URUGUA 5.1 06/18/50 | $73.9M | 0.52% |
| EAGLE FUNDING LUXCO SARL · MEXPCP 5.5 08/17/30 REGs | $72.6M | 0.51% |
| Oman Government International Bonds · OMAN 6.75 01/17/48 REGS | $60.9M | 0.42% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/EMB/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.