SEC CIK 745463 · Series S000005301 · Portfolio as of 2026-04-30
| Security | Value | Weight |
|---|---|---|
| Global Opportunities Portfolio | $13.44B | 76.64% |
| Global Macro Absolute Return Advantage Portfolio | $2.24B | 12.75% |
| HIGH INCOME OPPORTUNITIES PORTFOLIO | $825.3M | 4.71% |
| Senior Debt Portfolio (MA) | $530.6M | 3.02% |
| Eaton Vance Emerging Markets Debt Opportunities Fund · EELDX | $364.7M | 2.08% |
| Emerging Markets Local Income Portfolio | $140.1M | 0.80% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/ETSIX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.