SEC CIK 35315 · Series S000065215 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| UST NOTES · T 3.875 04/15/29 | $394.0M | 1.14% |
| UST NOTES · T 3.75 05/15/28 | $381.1M | 1.11% |
| UST NOTES · T 4.625 06/15/27 | $376.4M | 1.09% |
| UST NOTES · T 4.125 02/15/36 | $372.3M | 1.08% |
| UST NOTES · T 3.5 01/15/29 | $358.9M | 1.04% |
| UNITED STATES TREASURY BOND · T 4.5 02/15/44 | $300.8M | 0.87% |
| UST NOTES · T 3.875 06/15/28 | $270.9M | 0.79% |
| UST NOTES · T 4.125 04/30/33 | $248.3M | 0.72% |
| UNITED STATES TREASURY BOND · T 4.625 02/15/46 | $247.2M | 0.72% |
| UNITED STATES TREASURY BOND · T 5 05/15/45 | $232.8M | 0.68% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/FIFZX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.