SEC CIK 38721 · Series S000006756 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| United States of America · T 3.875 08/15/33 | $1.46B | 1.86% |
| Exxon Mobil Corp. · XOM | $1.37B | 1.75% |
| Chevron Corp. · CVX | $1.24B | 1.59% |
| United States of America · T 4.25 05/15/35 | $1.24B | 1.58% |
| Procter & Gamble Co. (The) · PG | $1.10B | 1.40% |
| Home Depot, Inc. (The) · HD | $1.06B | 1.35% |
| Southern Co. (The) · SO | $861.4M | 1.10% |
| Air Products and Chemicals, Inc. · APD | $733.0M | 0.94% |
| United States of America · T 4.75 05/15/55 | $727.6M | 0.93% |
| PepsiCo, Inc. · PEP | $677.0M | 0.86% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/FKINX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.