SEC CIK 1454889 · Series S000040877 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| Apple Inc · AAPL | $1.18B | 4.63% |
| Intel Corp · INTC | $654.3M | 2.57% |
| Alphabet Inc · GOOGL | $605.5M | 2.38% |
| Microsoft Corp · MSFT | $591.7M | 2.33% |
| Exxon Mobil Corp · XOM | $582.0M | 2.29% |
| Alphabet Inc · GOOG | $481.7M | 1.89% |
| Amazon.com Inc · AMZN | $472.5M | 1.86% |
| Micron Technology Inc · MU | $406.0M | 1.59% |
| Chevron Corp · CVX | $377.4M | 1.48% |
| Berkshire Hathaway Inc · BRK/B | $358.5M | 1.41% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/FNDX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.