SEC CIK 35315 · Series S000023604 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| UST NOTES · T 4.25 08/15/35 | $722.1M | 1.89% |
| UNITED STATES TREASURY BOND · T 4.125 08/15/53 | $703.9M | 1.84% |
| UST NOTES · T 4 11/15/35 | $696.3M | 1.82% |
| UST NOTES · T 4.125 02/15/36 | $676.8M | 1.77% |
| UST NOTES · T 3.875 08/15/33 | $674.0M | 1.77% |
| UST NOTES · T 4.375 01/31/32 | $607.3M | 1.59% |
| UST NOTES · T 4.375 11/30/30 | $585.8M | 1.53% |
| UST NOTES · T 4.875 10/31/30 | $574.6M | 1.50% |
| UST NOTES · T 3.5 02/15/33 | $571.2M | 1.50% |
| UST NOTES · T 4.25 11/15/34 | $552.1M | 1.45% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/FSIGX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.