SEC CIK 35315 · Series S000086560 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| UST NOTES · TII 1.875 07/15/34 | $642.0M | 4.24% |
| UST NOTES · TII 2.125 01/15/35 | $612.4M | 4.04% |
| UST NOTES · TII 1.875 07/15/35 | $599.8M | 3.96% |
| UST NOTES · TII 1.625 10/15/29 | $562.9M | 3.71% |
| UST NOTES · TII 1.125 01/15/33 | $529.4M | 3.49% |
| UST NOTES · TII 1.75 01/15/34 | $514.8M | 3.40% |
| UST NOTES · TII 0.625 07/15/32 | $514.3M | 3.40% |
| UST NOTES · TII 1.375 07/15/33 | $506.0M | 3.34% |
| UST NOTES · TII 1.625 10/15/27 | $504.0M | 3.33% |
| UST NOTES · TII 1.25 04/15/28 | $503.2M | 3.32% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/FSPWX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.