SEC CIK 35315 · Series S000086560 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| UST NOTES · TII 1.875 07/15/35 | $781.3M | 4.40% |
| UST NOTES · TII 1.125 01/15/33 | $700.9M | 3.95% |
| UST NOTES · TII 1.75 01/15/34 | $698.5M | 3.93% |
| UST NOTES · TII 1.875 01/15/36 | $686.6M | 3.87% |
| UST NOTES · TII 1.875 07/15/34 | $685.3M | 3.86% |
| UST NOTES · TII 1.125 10/15/30 | $676.5M | 3.81% |
| UST NOTES · TII 2.125 01/15/35 | $631.0M | 3.55% |
| UST NOTES · TII 0.625 07/15/32 | $620.7M | 3.50% |
| UST NOTES · TII 0.125 01/15/31 | $616.7M | 3.47% |
| UST NOTES · TII 2.375 10/15/28 | $598.2M | 3.37% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/FSPWX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.