SEC CIK 795422 · Series S000005152 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| Fidelity Hanover Street Trust | $2.35B | 15.43% |
| Fidelity Revere Street Trust | $1.25B | 8.17% |
| Fidelity Central Investment Portfolios LLC | $1.01B | 6.60% |
| UST NOTES · T 3.5 02/15/29 | $762.9M | 5.00% |
| UST NOTES · T 1.125 08/31/28 | $318.6M | 2.09% |
| UNITED KINGDOM,G.B. and N.IRELAND · UKT 4.125 03/07/31 | $208.6M | 1.37% |
| UST NOTES · T 3.5 03/15/29 | $207.7M | 1.36% |
| GERMANY FEDERAL REPUBLIC OF · DBR 2.9 02/15/36 | $188.6M | 1.24% |
| Fidelity Revere Street Trust | $188.0M | 1.23% |
| ISHARES BROAD USD HIGH YIELD CORPORATE BOND ETF · USHY | $184.7M | 1.21% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/FSTAX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.