SEC CIK 912763 · Series S000010897 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| Federated Core Trust - Federated Mortgage Core Portfolio | $3.16B | 20.89% |
| Federated Core Trust III - Federated Project and Trade Finance Core Fund | $1.42B | 9.40% |
| United States Treasury · T 4 11/15/35 | $952.0M | 6.30% |
| United States Treasury · T 4.125 10/31/31 | $707.2M | 4.68% |
| Federated Core Trust - High Yield Bond Portfolio | $433.3M | 2.87% |
| PRUDENTIAL QMA STRAT VAL- | $389.9M | 2.58% |
| United States Treasury · T 4.25 02/15/54 | $373.4M | 2.47% |
| United States Treasury · T 4.125 08/15/53 | $352.4M | 2.33% |
| United States Treasury · T 3.5 01/15/29 | $204.2M | 1.35% |
| United States Treasury · T 4.25 11/15/34 | $197.1M | 1.30% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/FTRFX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.