SEC CIK 35315 · Series S000017676 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| UST NOTES · T 1.5 02/15/30 | $645.3M | 0.93% |
| UST NOTES · T 2.75 08/15/32 | $595.7M | 0.86% |
| UST NOTES · T 2.625 07/31/29 | $577.5M | 0.83% |
| UST NOTES · T 4.125 02/15/36 | $536.4M | 0.77% |
| UST NOTES · T 3.5 10/15/28 | $506.5M | 0.73% |
| UST NOTES · T 3.5 01/15/29 | $501.4M | 0.72% |
| FED HOME LOAN MTG CORP - GOLD · FR SD8121 | $435.1M | 0.63% |
| UST NOTES · T 3.875 08/15/33 | $432.8M | 0.62% |
| UST NOTES · T 3.875 07/15/28 | $410.2M | 0.59% |
| UST NOTES · T 3.25 06/30/27 | $403.7M | 0.58% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/FUBFX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.