SEC CIK 1537151 · Series S000036467 · Portfolio as of 2026-04-30
| Security | Value | Weight |
|---|---|---|
| CAPITAL WORLD GROWTH & INCOME FUND · RWIGX | $3.45B | 15.04% |
| INVESTMENT COMPANY OF AMERICA · RICGX | $2.74B | 11.94% |
| WASHINGTON MUTUAL INVESTORS FUND (WMIF) · RWMGX | $2.31B | 10.04% |
| CAPITAL INCOME BUILDER (CIB) · RIRGX | $2.30B | 10.04% |
| AMERICAN BALANCED FUND (AMBAL) · RLBGX | $2.30B | 10.02% |
| SMALLCAP WORLD FUND INC · RLLGX | $1.85B | 8.05% |
| FUNDAMENTAL INVESTORS · RFNGX | $1.16B | 5.04% |
| AMERICAN FUNDS GLOBAL INSIGHT FUND · RGLGX | $1.15B | 5.01% |
| GROWTH FUND OF AMERICA (THE) · RGAGX | $1.14B | 4.97% |
| AMERICAN FUNDS MULTI-SECTOR INCOME FUND (MSI) · RMDUX | $1.14B | 4.96% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/GAIOX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.