SEC CIK 88525 · Series S000043991 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| Federal National Mortgage Association · FNCL 5 6/11 | $1.78B | 4.72% |
| Federal National Mortgage Association · FNCL 3 5/11 | $1.15B | 3.04% |
| Federal National Mortgage Association · FNCL 2.5 5/11 | $832.8M | 2.21% |
| Government National Mortgage Association · G2SF 5 6/11 | $807.2M | 2.14% |
| United States Treasury Notes · T 4 11/15/35 | $534.4M | 1.42% |
| United States Treasury Notes · TII 1.875 07/15/35 | $521.5M | 1.38% |
| Federal National Mortgage Association · FNCL 5.5 6/11 | $519.4M | 1.38% |
| Federal National Mortgage Association · FNCL 5 5/11 | $510.8M | 1.35% |
| United States Treasury Bonds · T 4.375 11/15/39 | $469.4M | 1.24% |
| U.S. Treasury Bond Stripped Principal Payment · SP 0 05/15/51 | $443.5M | 1.18% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/GIBAX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.