SEC CIK 1100663 · Series S000035919 · Portfolio as of 2026-07-31
| Security | Value | Weight |
|---|---|---|
| United States of America · T 1.375 11/15/31 | $2.30B | 5.31% |
| United States of America · T 2.625 02/15/29 | $1.29B | 2.97% |
| United States of America · T 2.75 02/15/28 | $1.15B | 2.65% |
| United States of America · T 3.125 11/15/28 | $906.9M | 2.10% |
| United States of America · T 2.875 05/15/28 | $703.3M | 1.63% |
| United States of America · T 2.5 05/15/46 | $646.0M | 1.49% |
| United States of America · T 2.75 11/15/42 | $637.8M | 1.48% |
| United States of America · T 1.875 02/15/51 | $633.8M | 1.47% |
| United States of America · T 6.125 11/15/27 | $601.9M | 1.39% |
| United States of America · T 3.75 11/15/43 | $595.1M | 1.38% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/GOVT/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.