SEC CIK 1100663 · Series S000035919 · Portfolio as of 2026-04-30
| Security | Value | Weight |
|---|---|---|
| United States of America · T 1.375 11/15/31 | $2.15B | 5.29% |
| United States of America · T 2.625 02/15/29 | $1.20B | 2.94% |
| United States of America · T 2.75 02/15/28 | $1.06B | 2.61% |
| United States of America · T 3.125 11/15/28 | $846.1M | 2.08% |
| United States of America · T 2.875 05/15/28 | $654.4M | 1.61% |
| United States of America · T 1.875 02/15/51 | $637.5M | 1.56% |
| United States of America · T 2.5 05/15/46 | $620.7M | 1.52% |
| United States of America · T 2.75 11/15/42 | $610.8M | 1.50% |
| United States of America · T 3.75 11/15/43 | $570.9M | 1.40% |
| United States of America · T 6.125 11/15/27 | $563.3M | 1.38% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/GOVT/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.