SEC CIK 1593547 · Series S000056013 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| Taiwan Semiconductor Manufacturing Company Limited · TSMWF | $2.15B | 10.27% |
| Petroleo Brasileiro S.A. (Petrobras) · PBR | $835.0M | 3.99% |
| Petroleo Brasileiro S.A. (Petrobras) · PETR4 | $789.0M | 3.77% |
| TOTALENERGIES SE · TTE | $701.7M | 3.35% |
| Philip Morris International Inc. · PM | $673.8M | 3.22% |
| AIA Group Limited · AAIGF | $628.5M | 3.00% |
| ADANI POWER LIMITED · ADANI | $589.9M | 2.82% |
| BHARTI AIRTEL LIMITED · BHARTI | $506.5M | 2.42% |
| BP P.L.C. · BPAQF | $479.1M | 2.29% |
| Tencent Holdings Limited · TCTZF | $437.2M | 2.09% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/GQGPX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.