SEC CIK 1100663 · Series S000004358 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| United States of America · T 4.125 02/15/36 | $4.61B | 9.60% |
| United States of America · T 4 02/15/34 | $4.24B | 8.84% |
| United States of America · T 4.625 02/15/35 | $4.23B | 8.81% |
| United States of America · T 4.5 11/15/33 | $4.22B | 8.79% |
| United States of America · T 4.25 08/15/35 | $4.21B | 8.78% |
| United States of America · T 4.25 11/15/34 | $4.17B | 8.69% |
| United States of America · T 4 11/15/35 | $4.12B | 8.59% |
| United States of America · T 4.375 05/15/34 | $4.02B | 8.37% |
| United States of America · T 4.25 05/15/35 | $3.97B | 8.28% |
| United States of America · T 3.875 08/15/34 | $3.25B | 6.77% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/IEF/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.