SEC CIK 1100663 · Series S000013695 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| United States of America · T 4.375 11/30/30 | $535.7M | 2.92% |
| United States of America · T 4 02/28/30 | $422.0M | 2.30% |
| United States of America · T 1.375 11/15/31 | $417.4M | 2.28% |
| United States of America · T 4.125 08/31/30 | $413.0M | 2.25% |
| United States of America · T 3.5 02/15/33 | $390.6M | 2.13% |
| United States of America · T 1.625 05/15/31 | $386.1M | 2.11% |
| United States of America · T 2.875 05/15/32 | $386.0M | 2.11% |
| United States of America · T 2.75 08/15/32 | $385.1M | 2.10% |
| United States of America · T 1.875 02/15/32 | $379.4M | 2.07% |
| United States of America · T 4.125 11/15/32 | $357.4M | 1.95% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/IEI/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.