SEC CIK 1100663 · Series S000004307 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| BLACKROCK GLOBAL | $3.91B | 3.56% |
| TechnipFMC PLC · FTI | $925.9M | 0.84% |
| Casey'S General Stores Inc. · CASY | $893.3M | 0.81% |
| United Therapeutics Corporation · UTHR | $845.3M | 0.77% |
| Curtiss-Wright Corp. · CW | $831.4M | 0.76% |
| FLEX LTD · FLEX | $796.9M | 0.73% |
| XPO Inc · XPO | $754.6M | 0.69% |
| Woodward Inc. · WWD | $706.5M | 0.64% |
| Royal Gold, Inc. · RGLD | $682.7M | 0.62% |
| US Foods Holding Corp · USFD | $673.3M | 0.61% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/IJH/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.