SEC CIK 1100663 · Series S000045644 · Portfolio as of 2026-07-31
| Security | Value | Weight |
|---|---|---|
| BlackRock Liquidity Funds · TMCXX | $1.88B | 4.22% |
| BlackRock Funds III · XTSLA | $343.9M | 0.77% |
| Federal National Mortgage Association or Federal Home Loan Mortgage Corp. · FNCL 2 8/13 | $177.9M | 0.40% |
| United States of America · T 4.375 12/31/29 | $161.2M | 0.36% |
| United States of America · T 4.375 05/15/36 | $157.7M | 0.35% |
| United States of America · T 4 02/15/34 | $154.8M | 0.35% |
| United States of America · T 4.625 02/15/35 | $148.9M | 0.34% |
| United States of America · T 4.25 08/15/35 | $147.0M | 0.33% |
| United States of America · T 4.375 05/15/34 | $146.7M | 0.33% |
| United States of America · T 4.25 11/15/34 | $145.5M | 0.33% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/IUSB/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.