SEC CIK 1100663 · Series S000004335 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| BLACKROCK GLOBAL | $278.2M | 1.75% |
| WARNER BROS. DISCOVERY INC · WBD | $98.3M | 0.62% |
| PHILLIPS 66 · PSX | $97.5M | 0.61% |
| DIGITAL REALTY TRUST INC · DLR | $96.3M | 0.60% |
| KINDER MORGAN INC · KMI | $95.3M | 0.60% |
| ALLSTATE CORP (THE) · ALL | $93.6M | 0.59% |
| HEWLETT PACKARD ENTERPRISE COMPANY · HPE | $91.6M | 0.58% |
| FLEX LTD · FLEX | $91.0M | 0.57% |
| REALTY INCOME CORP · O | $88.7M | 0.56% |
| DELTA AIR LINES INC · DAL | $88.3M | 0.56% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/IWS/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.