SEC CIK 278187 · Series S000004516 · Portfolio as of 2026-05-29
| Security | Value | Weight |
|---|---|---|
| PRUDENTIAL INVESTMENT PORTFOLIOS 9 | $1.29B | 5.49% |
| PGIM ETF Trust · PHYL | $503.6M | 2.14% |
| (PIPA070) PGIM Core Government Money Market Fund | $313.0M | 1.33% |
| PGIM ETF Trust · PAAA | $230.9M | 0.98% |
| DIGICEL INTL FIN LTD Common Equity | $220.0M | 0.94% |
| Radiate Holdco LLC · RADIAT L 09/25/29 1 | $199.8M | 0.85% |
| DISH DBS CORP · DISH 7.75 07/01/26 | $174.7M | 0.74% |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT · T 3.375 02/29/28 | $171.8M | 0.73% |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT · T 3.875 03/31/28 | $151.0M | 0.64% |
| CARVANA COMPANY · CVNA 9 06/01/31 144A | $146.3M | 0.62% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/JDYRX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.