SEC CIK 45288 · Series S000000646 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| United States Treasury Note/Bond · T 4.75 02/15/56 | $573.4M | 2.16% |
| United States Treasury Note/Bond · T 4.875 08/15/45 | $395.1M | 1.49% |
| United States Treasury Note/Bond · T 4.75 08/15/55 | $335.0M | 1.26% |
| United States Treasury Note/Bond · T 4.75 11/15/43 | $280.4M | 1.05% |
| United States Treasury Note/Bond · T 1.375 08/15/50 | $275.0M | 1.03% |
| United States Treasury Note/Bond · T 2 02/15/50 | $256.3M | 0.96% |
| JH COLLATERAL | $248.9M | 0.94% |
| United States Treasury Note/Bond · T 1.625 11/15/50 | $215.2M | 0.81% |
| United States Treasury Note/Bond · T 3.875 05/15/29 | $187.0M | 0.70% |
| United States Treasury Note/Bond · T 4.625 11/15/44 | $153.3M | 0.58% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/JHNBX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.