SEC CIK 872649 · Series S000006701 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| United States Treasury · T 5 05/15/45 | $739.2M | 4.38% |
| Fixed Income Clearing Corp. | $455.6M | 2.70% |
| United States Treasury · T 4.625 02/15/46 | $356.5M | 2.11% |
| United States Treasury · T 4.75 02/15/45 | $336.5M | 2.00% |
| United States Treasury · T 4.25 08/15/54 | $308.6M | 1.83% |
| United States Treasury · T 4.625 11/15/45 | $149.5M | 0.89% |
| CONTINENTAL RESOURCES · CLR 5.75 01/15/31 144A | $143.3M | 0.85% |
| United States Treasury · T 4.25 02/15/54 | $133.4M | 0.79% |
| BOEING CO/THE · BA 6.858 05/01/54 | $124.3M | 0.74% |
| BEIGNET INVESTOR LLC · RPLDCI 6.581 05/30/49 144A | $118.8M | 0.70% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/LIGRX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.