SEC CIK 893818 · Series S000032780 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| RUSSEL 1000 LIFEPATH | $5.77B | 40.41% |
| iShares Core MSCI Total International Stock ETF · IXUS | $3.75B | 26.27% |
| iShares US Intermediate Government Bond Index Fund/BlackRock · BIGBX | $1.10B | 7.70% |
| iShares US Securitized Bond Index Fund/BlackRock · BISBX | $967.3M | 6.77% |
| iShares US Intermediate Credit Bond Index Fund/BlackRock · BICBX | $658.5M | 4.61% |
| iShares US Long Government Bond Index Fund/BlackRock · BLGBX | $506.5M | 3.54% |
| iShares US Long Credit Bond Index Fund/BlackRock · BLCBX | $462.9M | 3.24% |
| iShares FTSE NAREIT All Equity REITs Index Fund · BREBX | $462.8M | 3.24% |
| iShares Global Infrastructure ETF · IGF | $299.5M | 2.10% |
| SMALL CAP LIFEPATH | $242.9M | 1.70% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/LIKPX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.