SEC CIK 911507 · Series S000007279 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| United States Treasury · T 3.75 04/30/28 | $1.18B | 2.59% |
| UMBS, TBA · FNCI 5 7/11 | $605.3M | 1.32% |
| United States Treasury · T 3.5 12/15/28 | $422.9M | 0.92% |
| JPMorgan Securities LLC | $260.1M | 0.57% |
| United States Treasury · T 3.375 02/29/28 | $257.1M | 0.56% |
| UMBS, TBA · FNCI 5 6/11 | $217.5M | 0.47% |
| EAGLE FUNDING LUXCO SARL · MEXPCP 5.5 08/17/30 144A | $208.8M | 0.46% |
| CARNIVAL CORP LTD · CCL 4 08/01/28 144A | $207.4M | 0.45% |
| UBER TECHNOLOGIES INC · UBER 4.5 08/15/29 144A | $203.4M | 0.45% |
| LOWES COS INC | $177.5M | 0.39% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/LLDYX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.