SEC CIK 911507 · Series S000055282 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| United States Treasury · T 3.375 02/29/28 | $352.5M | 2.11% |
| GOLDMAN SACHS GROUP INC · GS V1.948 10/21/27 | $162.1M | 0.97% |
| SANTANDER UK GROUP HLDGS · SANUK V1.673 06/14/27 | $158.2M | 0.95% |
| VISTRA CORP · VST 5 07/31/27 144A | $147.3M | 0.88% |
| CITIGROUP INC · C V3.887 01/10/28 | $120.5M | 0.72% |
| WELLS FARGO & COMPANY · WFC V5.707 04/22/28 MTN | $119.4M | 0.71% |
| RWE AG | $119.0M | 0.71% |
| CITIGROUP INC · C V3.07 02/24/28 VAR | $111.1M | 0.67% |
| SOCIETE GENERALE · SOCGEN V2.797 01/19/28 144A | $102.1M | 0.61% |
| MORGAN STANLEY · MS V4.21 04/20/28 | $98.9M | 0.59% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/LUBAX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.