SEC CIK 936958 · Series CIK_936958 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| TechnipFMC PLC · FTI | $210.8M | 0.88% |
| Casey'S General Stores Inc. · CASY | $203.4M | 0.84% |
| United Therapeutics Corporation · UTHR | $192.4M | 0.80% |
| Curtiss-Wright Corp. · CW | $189.3M | 0.79% |
| FLEX LTD · FLEX | $181.4M | 0.75% |
| XPO Inc · XPO | $171.8M | 0.71% |
| Woodward Inc. · WWD | $160.8M | 0.67% |
| Royal Gold, Inc. · RGLD | $155.4M | 0.65% |
| US Foods Holding Corp · USFD | $153.3M | 0.64% |
| Burlington Stores Inc. · BURL | $152.5M | 0.63% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/MDY/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.