SEC CIK 783740 · Series S000002517 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd · TSM | $940.1M | 3.78% |
| MFS Institutional Money Market Portfolio | $871.5M | 3.51% |
| Franco-Nevada Corp · FNV | $863.5M | 3.48% |
| Schneider Electric SE · SBGSF | $763.6M | 3.07% |
| Legrand SA · LGRVF | $744.2M | 3.00% |
| TotalEnergies SE · TTE | $692.1M | 2.79% |
| Deutsche Boerse AG · DBOEF | $587.2M | 2.36% |
| Wheaton Precious Metals Corp · WPM | $536.1M | 2.16% |
| Resona Holdings Inc · RSNHF | $534.6M | 2.15% |
| UBS Group AG · UBS | $500.5M | 2.02% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/MGIAX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.