SEC CIK 1450011 · Series S000026751 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| UNITED STATES GOVT · T 3.875 03/31/28 | $542.4M | 3.42% |
| FANNIE MAE REMICS 2025-18 · FNR 2025-18 FM | $206.9M | 1.31% |
| FREDDIE MAC REMICS 5513 · FHR 5513 MF | $182.2M | 1.15% |
| AIR LEASE CORPORATION · SUMIAL 1.875 08/15/26 | $139.9M | 0.88% |
| AERCAP IRELAND CAPITAL DAC / AERCAP GLOBAL AVIATION TRUST · AER 2.45 10/29/26 | $125.0M | 0.79% |
| WORLD BANK (INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT: IBRD) · IBRD F 09/23/26 | $115.1M | 0.73% |
| NISSAN AUTO LEASE TRUST 26-A · NALT 2026-A A2B | $103.8M | 0.66% |
| VMWARE LLC · VMW 1.4 08/15/26 | $96.2M | 0.61% |
| DEUTSCHE BANK AG/NEW YORK BRANCH · DB V7.146 07/13/27 | $89.2M | 0.56% |
| EVERGREEN CREDIT CARD TRUST SERIES 2025-1A · EVGRN 2025-1A A | $88.3M | 0.56% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/MINT/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.