SEC CIK 1100663 · Series S000018861 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| BlackRock Liquidity Funds · MCSXX | $574.3M | 1.28% |
| Board of Regents of the University of Texas System · TX UNIHGR 5 08/15/2036 | $86.7M | 0.19% |
| New York State Thruway Authority · NY NYSTRN 5 03/15/2048 | $68.6M | 0.15% |
| San Antonio Water System · TX SANWTR 05/01/2055 | $64.0M | 0.14% |
| Triborough Bridge & Tunnel Authority · NY TRBTRN 01/01/2032 | $61.0M | 0.14% |
| New York City Transitional Finance Authority Future Tax Secured · NY NYCGEN 11/01/2044 | $59.4M | 0.13% |
| New York State Dormitory Authority · NY NYSHGR 4 02/15/2047 | $59.3M | 0.13% |
| Ohio State University (The) · OH OHSHGR 5 06/01/2035 | $57.8M | 0.13% |
| Houston Higher Education Finance Corp. · TX HOUHGR 5 05/15/2034 | $57.7M | 0.13% |
| Northwest Independent School District · TX NWTSCD 5.25 02/15/2055 | $57.4M | 0.13% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/MUB/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.