SEC CIK 1028621 · Series S000001147 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| TCW Central Cash Fund · TGCXX | $2.17B | 6.67% |
| United States Treasury · T 4.125 06/30/28 | $1.40B | 4.29% |
| United States Treasury · T 4.125 05/31/31 | $1.36B | 4.17% |
| United States Treasury · T 4.125 06/30/31 | $1.20B | 3.69% |
| UMBS, TBA · FNCL 3.5 7/11 | $936.3M | 2.88% |
| UMBS, TBA · FNCL 4 7/11 | $926.5M | 2.85% |
| United States Treasury · T 5 05/15/56 | $923.0M | 2.84% |
| United States Treasury · T 4.375 05/15/36 | $915.8M | 2.81% |
| United States Treasury · T 5 05/15/46 | $895.1M | 2.75% |
| United States Treasury · T 4.25 06/30/33 | $847.7M | 2.61% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/MWTIX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.