SEC CIK 1028621 · Series S000001147 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| TCW Central Cash Fund · TGCXX | $4.06B | 12.10% |
| United States Treasury · T 3.875 03/31/31 | $1.40B | 4.18% |
| United States Treasury · T 4.25 03/31/33 | $1.01B | 3.00% |
| United States Treasury · T 4.75 02/15/56 | $888.3M | 2.65% |
| United States Treasury · T 4.625 02/15/46 | $887.4M | 2.65% |
| UMBS, TBA · FNCL 3.5 4/11 | $830.4M | 2.48% |
| United States Treasury · T 3.375 02/29/28 | $813.7M | 2.43% |
| UMBS, TBA · FNCL 4 4/11 | $700.0M | 2.09% |
| United States Treasury · T 4.125 02/15/36 | $587.7M | 1.75% |
| UMBS, TBA · FNCL 4.5 4/11 | $581.4M | 1.73% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/MWTIX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.