SEC CIK 929523 · Series S000004536 · Portfolio as of 2026-04-30
| Security | Value | Weight |
|---|---|---|
| (PIPA070) PGIM Core Government Money Market Fund | $1.39B | 2.58% |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT · T 4.625 05/15/44 | $1.26B | 2.33% |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT · T 4 01/31/33 | $892.7M | 1.65% |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT · T 3.75 11/30/32 | $818.0M | 1.51% |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT · T 4.125 08/15/44 | $613.0M | 1.13% |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT · T 1.625 11/15/50 | $590.0M | 1.09% |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT · T 4.5 02/15/44 | $559.7M | 1.03% |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT · T 4.625 11/15/44 | $471.1M | 0.87% |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT · T 2.375 05/15/51 | $468.5M | 0.86% |
| PGIM ETF Trust · PCI | $448.7M | 0.83% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/PDBAX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.