SEC CIK 810893 · Series S000009677 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| PIMCO PRV SHORT TERM FLT III | $4.11B | 13.54% |
| UMBS, TBA · FNCL 6 9/11 | $2.15B | 7.09% |
| UMBS, TBA · FNCL 5 8/11 | $1.87B | 6.15% |
| UMBS, TBA · FNCL 6.5 8/11 | $1.30B | 4.28% |
| UMBS, TBA · FNCL 5.5 8/11 | $1.11B | 3.67% |
| UMBS, TBA · FNCL 4 9/11 | $628.5M | 2.07% |
| Toronto-Dominion Bank | $599.3M | 1.97% |
| UMBS, TBA · FNCL 5.5 9/11 | $450.5M | 1.48% |
| LETRA TESOURO NACIONAL · BLTN 0 04/01/27 LTN | $373.5M | 1.23% |
| Toronto-Dominion Bank | $352.5M | 1.16% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/PFIIX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.