SEC CIK 810893 · Series S000009677 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| PIMCO FUNDS | $3.75B | 13.02% |
| UMBS PASS THRU POOLS · FNCL 5 5/11 | $1.94B | 6.73% |
| UMBS PASS THRU POOLS · FNCL 6.5 6/11 | $1.64B | 5.71% |
| UMBS PASS THRU POOLS · FNCL 6 6/11 | $1.30B | 4.52% |
| UMBS PASS THRU POOLS · FNCL 6 7/11 | $859.8M | 2.99% |
| UMBS PASS THRU POOLS · FNCL 4 6/11 | $493.4M | 1.71% |
| UMBS PASS THRU POOLS · FNCL 5.5 5/11 | $465.2M | 1.62% |
| UMBS PASS THRU POOLS · FNCL 5 6/11 | $416.4M | 1.45% |
| N/A | $395.4M | 1.37% |
| BRAZIL GOVT · BLTN 0 07/01/26 LTN | $387.1M | 1.34% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/PFIIX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.