SEC CIK 810893 · Series S000009678 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| UMBS PASS THRU POOLS · FNCL 5 5/11 | $2.41B | 12.36% |
| PIMCO FUNDS | $764.7M | 3.93% |
| GNMA PASS THRU POOLS · G2SF 6.5 5/11 | $666.3M | 3.42% |
| CHINA DEVELOPMENT BANK · SDBC 2.63 01/08/34 2405 | $584.9M | 3.00% |
| UMBS PASS THRU POOLS · FNCL 5 6/11 | $490.2M | 2.52% |
| CHINA DEVELOPMENT BANK · SDBC 2.82 05/22/33 2310 | $460.3M | 2.36% |
| PIMCO FUNDS | $430.2M | 2.21% |
| UMBS PASS THRU POOLS · FNCL 4.5 6/11 | $420.6M | 2.16% |
| UNITED KINGDOM GOVT · UKT 4.375 03/07/30 | $416.3M | 2.14% |
| FRANCE GOVT · FRTR 2.75 02/25/30 OAT | $413.9M | 2.13% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/PFORX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.