SEC CIK 810893 · Series S000016548 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| UMBS PASS THRU POOLS · FNCL 6.5 6/11 | $23.06B | 6.87% |
| UMBS PASS THRU POOLS · FNCL 6 6/11 | $19.49B | 5.80% |
| UMBS PASS THRU POOLS · FNCL 6 7/11 | $10.96B | 3.27% |
| UMBS PASS THRU POOLS · FNCL 5.5 5/11 | $6.98B | 2.08% |
| BRAZIL GOVT · BLTN 0 07/01/26 LTN | $6.68B | 1.99% |
| UMBS PASS THRU POOLS · FNCL 6.5 5/11 | $5.46B | 1.63% |
| UMBS PASS THRU POOLS · FNCL 4 6/11 | $5.12B | 1.52% |
| UMBS PASS THRU POOLS · FNCL 5 5/11 | $5.03B | 1.50% |
| UMBS PASS THRU POOLS · FNCL 5.5 6/11 | $4.64B | 1.38% |
| BEIGNET INVESTOR LLC · RPLDCI 6.581 05/30/49 144A | $4.23B | 1.26% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/PONAX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.