SEC CIK 775688 · Series S000002076 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| SOUTHERN CO/THE · SO | $349.4M | 2.17% |
| TOTALENERGIES SE · TTE | $323.7M | 2.01% |
| SAMSUNG ELECTRONICS CO LTD · SSNLF | $321.6M | 1.99% |
| METLIFE INC · MET | $307.3M | 1.91% |
| CONOCOPHILLIPS · COP | $306.2M | 1.90% |
| SCHWAB (CHARLES) CORP · SCHW | $296.0M | 1.84% |
| ALPHABET INC CL A · GOOGL | $283.5M | 1.76% |
| T. Rowe Price Government Reserve Fund · TRPGRIA | $278.4M | 1.73% |
| J.P. MORGAN CHASE & CO. · JPM | $277.7M | 1.72% |
| CITIGROUP INC · C | $276.9M | 1.72% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/PRFDX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.