SEC CIK 810893 · Series S000009707 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| UMBS PASS THRU POOLS · FNCL 5 5/11 | $2.59B | 4.15% |
| PIMCO FUNDS | $2.47B | 3.95% |
| UMBS PASS THRU POOLS · FNCL 4.5 6/11 | $2.38B | 3.81% |
| UMBS PASS THRU POOLS · FNCL 3 6/11 | $2.15B | 3.44% |
| UNITED STATES GOVT · T 1.375 11/15/40 | $1.01B | 1.62% |
| UMBS PASS THRU POOLS · FNCL 6 6/11 | $857.1M | 1.37% |
| GNMA PASS THRU POOLS · G2SF 5 5/11 | $637.1M | 1.02% |
| UNITED KINGDOM GOVT · UKT 3.75 03/07/27 | $588.3M | 0.94% |
| UMBS PASS THRU POOLS · FNCL 6 7/11 | $541.3M | 0.87% |
| UMBS PASS THRU POOLS · FNCL 5 6/11 | $519.7M | 0.83% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/PTTRX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.