SEC CIK 1174610 · Series S000006827 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| ProShares GENIUS Money Market ETF · IQMM | $1.28B | 8.74% |
| NVIDIA Corp. · NVDA | $736.3M | 5.02% |
| Apple, Inc. · AAPL | $657.4M | 4.48% |
| Microsoft Corp. · MSFT | $479.8M | 3.27% |
| N/A | $475.0M | 3.24% |
| Micron Technology, Inc. · MU | $433.0M | 2.95% |
| Amazon.com, Inc. · AMZN | $417.0M | 2.84% |
| N/A | $366.8M | 2.50% |
| N/A | $354.5M | 2.42% |
| N/A | $338.7M | 2.31% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/QLD/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.