SEC CIK 1454889 · Series S000029407 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| United States Treasury · TII 1.875 07/15/35 | $672.1M | 4.09% |
| United States Treasury · TII 2.125 01/15/35 | $662.3M | 4.03% |
| United States Treasury · TII 1.875 01/15/36 | $660.9M | 4.02% |
| United States Treasury · TII 1.875 07/15/34 | $623.0M | 3.79% |
| United States Treasury · TII 1.75 01/15/34 | $594.9M | 3.62% |
| United States Treasury · TII 1.125 10/15/30 | $561.5M | 3.42% |
| United States Treasury · TII 1.625 04/15/30 | $557.9M | 3.39% |
| United States Treasury · TII 1.125 01/15/33 | $554.9M | 3.38% |
| United States Treasury · TII 1.375 07/15/33 | $551.0M | 3.35% |
| United States Treasury · TII 0.625 07/15/32 | $550.0M | 3.35% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/SCHP/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.