SEC CIK 1454889 · Series S000029407 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| United States Treasury · TII 1.875 07/15/35 | $646.0M | 4.14% |
| United States Treasury · TII 2.125 01/15/35 | $637.3M | 4.08% |
| United States Treasury · TII 1.875 07/15/34 | $599.6M | 3.84% |
| United States Treasury · TII 1.75 01/15/34 | $572.4M | 3.67% |
| United States Treasury · TII 1.125 10/15/30 | $541.9M | 3.47% |
| United States Treasury · TII 1.625 04/15/30 | $538.8M | 3.45% |
| United States Treasury · TII 1.125 01/15/33 | $533.6M | 3.42% |
| United States Treasury · TII 1.375 07/15/33 | $530.2M | 3.40% |
| United States Treasury · TII 0.625 07/15/32 | $529.1M | 3.39% |
| United States Treasury · TII 1.625 10/15/29 | $522.1M | 3.35% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/SCHP/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.