SEC CIK 906352 · Series S000011211 · Portfolio as of 2026-04-30
| Security | Value | Weight |
|---|---|---|
| Gold bullion | $7.76B | 10.38% |
| Alphabet, Inc. · GOOG | $1.95B | 2.60% |
| Meta Platforms, Inc. · META | $1.40B | 1.87% |
| Samsung Electronics Co. Ltd. · 005935 | $1.30B | 1.74% |
| Becton Dickinson & Co. · BDX | $1.20B | 1.61% |
| British American Tobacco plc · BTAFF | $1.19B | 1.60% |
| SLB Ltd. · SLB | $1.16B | 1.56% |
| Elevance Health, Inc. · ELV | $1.07B | 1.43% |
| LVMH Moet Hennessy Louis Vuitton SE · LVMHF | $1.00B | 1.34% |
| Prosus NV · PROSF | $972.7M | 1.30% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/SGENX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.