SEC CIK 1100663 · Series S000068768 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| United States of America · B 0 06/30/26 | $9.32B | 9.31% |
| United States of America · B 0 06/02/26 | $7.94B | 7.94% |
| United States of America · B 0 06/23/26 | $7.84B | 7.84% |
| United States of America · B 0 07/28/26 | $7.66B | 7.66% |
| United States of America · B 0 07/07/26 | $6.52B | 6.52% |
| United States of America · B 0 06/09/26 | $6.32B | 6.32% |
| United States of America · B 0 07/23/26 | $6.21B | 6.21% |
| United States of America · B 0 07/21/26 | $5.51B | 5.51% |
| United States of America · B 0 07/30/26 | $4.67B | 4.67% |
| United States of America · B 0 07/02/26 | $4.52B | 4.52% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/SGOV/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.